| Bid/Quote Number | Description | Date Awarded | Awarded Vendor |
|---|---|---|---|
| M862-R | Safety Handrails | 2-Mar-05 | Arc N' Spark |
| F883-SS | School Supplies | 3-Feb-05 | Multiple Vendors |
| M884-R | Re-roof Auxiliary Service | 27-Jan-05 | All Weather Roofing |
| M885-C | Elevator for new warehouse | 27-Jan-05 | Cache Valley Electric |
| F886-AC | Arts & Crafts | 1-Mar-05 | Multiple Vendors |
| M887-R | Re-roof Highland High Commons area | 9-Feb-05 | Clarks Quality Roofing |
| M2/17 | Three automatic scrubbers | 2-Mar-05 | HY-KO |
| F889-OS | Office Supplies | 12-May-05 | Multiple Vendors |
| M891-F | Fencing | 18-Apr-05 | Western Fence Co. |
| M895-U | East High Auditorium Upholstery | 11-May-05 | Jack's Do It Shop |
| M896-N | Networking Equipment | 12-May-05 | Cache Valley Electric |
| F893-FA | First Aid | 24-May-05 | Multiple Vendors |
| G900-W | Waste Disposal | 1-Jun-05 | Allied Waste |
| M6/06 | Ground Sweeping Services | 22-Jun-05 | MPL Sweeping |
| M6/07 | Fencing Materials | 20-Jun-05 | Mountain States Fence |
| M903-P | Reroofing Highland High | 30-Jun-05 | Warburton's Inc. |
| M904-P | Condenser replacement at East | 28-Jun-05 | Peterson Plumbing |
| M6/23 | Vehicle Emissions & Safety Insp. | 30-Jun-05 | Master Muffler |
| M6/27 | Two gas dispensers | 7-Jul-05 | Petroleum Equip. Inc. |
| M7/11 | Block wall construction | 1-Aug-05 | Allmakes Masonry |
| M8/5 | Custodial equipment | 18-Aug-05 | Hyko Supply |
| M9/12 | Outdoor tables & trash cans | 20-Sep-05 | Garrett & Co |
| G910-S | Soccer Goals | 10-Oct-05 | Recreation Utah |
Vendors wishing further details on the awarding of the bid may contact the Purchasing Department during regular business ours, M-F, 8 a.m. to 5 p.m. in order to review the Bid Analysis Sheet(s).