School Open/Closed Status
Elementary Schools | Status |
---|---|
Backman Elementary School | Open |
Beacon Heights Elementary School | Open |
Bennion Elementary School | Open |
Bonneville Elementary School | Open |
Dilworth Elementary School | Open |
Edison Elementary School | Open |
Emerson Elementary School | Open |
Ensign Elementary School | Open |
Escalante Elementary School | Open |
Franklin Elementary School | Open |
Hawthorne Elementary School | Open |
Highland Park Elementary School | Open |
Indian Hills Elementary School | Open |
Jackson Elementary School | Open |
Liberty Elementary School | Open |
Meadowlark Elementary School | Open |
Mountain View Elementary School | Open |
Newman Elementary School | Open |
North Star Elementary School | Open |
Parkview Elementary School | Open |
Riley Elementary School | Open |
Rose Park Elementary School | Open |
Uintah Elementary School | Open |
Wasatch Elementary School | Open |
Washington Elementary School | Open |
Whittier Elementary School | Open |
K-8 Schools | Status |
Nibley Park School | Open |
Middle Schools | Status |
Bryant Middle School | Open |
Clayton Middle School | Open |
Glendale Middle School | Open |
Hillside Middle School | Open |
Northwest Middle School | Open |
High Schools | Status |
East High School | Open |
Highland High School | Open |
Horizonte Instruction and Training Center* | Closed |
Innovations Early College High School | Open |
West High School | Open |
Charter Schools** | Status |
Open Classroom | Open |
Salt Lake Center for Science Education | Open |
Salt Lake School for the Performing Arts | Open |
* Referral required
** Charter school students are accepted pursuant to a lottery process, as described in state law.