Other Budgets at a Glance
Central Services
Original Approved Budget | |
---|---|
Salaries | 3,751,241.00 |
Benefits | 1,846,950.00 |
Professional and Technical Services | (102,941.00) |
Property Services | 101,500.00 |
Other Purchased Services | 16,242.00 |
Supplies | 526,043.00 |
Miscellaneous | 4,050.00 |
Total | 6,143,085.00 |
Community Programs
Original Approved Budget | |
---|---|
Salaries | 4,366,359.00 |
Benefits | 1,256,620.00 |
Professional and Technical Services | 276,868.00 |
Property Services | 16,000.00 |
Other Purchased Services | 92,350.00 |
Supplies | 223,633.00 |
Miscellaneous | 1151,025.00 |
Total | 6,382,855.00 |
Operations and Maintenance
Original Approved Budget | |
---|---|
Salaries | 7,159,833.00 |
Benefits | 3,865,634.00 |
Professional and Technical Services | 10,100.00 |
Property Services | 2,057,891.00 |
Other Purchased Services | 781,165.00 |
Supplies | 6,428,823.00 |
Miscellaneous | 17,836.00 |
Total | 120,321,282.00 |
Other Support Services
Original Approved Budget | |
---|---|
Salaries | 6,414,836.00 |
Benefits | 2,848,355.00 |
Professional and Technical Services | 479,231.00 |
Property Services | 220.00 |
Other Purchased Services | 222,880.00 |
Supplies | 106,735.00 |
Miscellaneous | (308,695.00) |
Total | 9,763,562.00 |
Transportation
Original Approved Budget | |
---|---|
Salaries | 2,820,350.00 |
Benefits | 1,447,070.00 |
Professional and Technical Services | 33,500.00 |
Property Services | 293,700.00 |
Other Purchased Services | 363,900.00 |
Supplies | 481,300.00 |
Property | 1,115,511.00 |
Total | 6,555,331.00 |
Other Supporting Budget Totals
Original Approved Budget | |
---|---|
Central Services | 6,143,085.00 |
Community Programs | 6,382,855.00 |
Operations and Maintenance | 20,321,282.00 |
Other Support Services | 9,763,562.00 |
Student Transportation | 6,555,331.00 |
Total | 49,166,115.00 |