School Improvement and LAND Trust Budget at a Glance
Instruction
Original Approved Budget | |
---|---|
Salaries | 95,161,869.00 |
Benefits | 37,687,033.00 |
Professional and Technical Services | 1,742,408.00 |
Property Services | 114,747.00 |
Other Purchased Services | 173,777.00 |
Supplies | 5,676,929.00 |
Property | 1,178,053.00 |
Miscellaneous | 125,011.00 |
Total | 141,859,827.00 |
School Administration
Original Approved Budget | |
---|---|
Salaries | 10,713,510.00 |
Benefits | 4,832,859.00 |
Professional and Technical Services | 527,407.00 |
Other Purchased Services | 25,356.00 |
Supplies | 410,200.00 |
Miscellaneous | 16,295.00 |
Total | 16,525,627.00 |
School LAND Trust and Teacher & Student Success Act
Original Approved Budget | |
---|---|
Salaries | 4,590,341.00 |
Benefits | 1,219,892.00 |
Professional and Technical Services | 165,839.00 |
Other Purchased Services | 21,386.00 |
Supplies | 230,588.00 |
Property | 6,000.00 |
Total | 6,234,046.00 |
School Improvement, LAND Trust, and Teacher & Student Success Act
Original Approved Budget | |
---|---|
Instruction | 141,859,827.00 |
School Administration | 16,525,627.00 |
School LAND Trust and Teacher & Student Success Act | 6,234,046.00 |
Total | 164,619,500.00 |