March 9, 2026
MathCounts WInners

Mathletes from 11 schools competed in the district MathCounts competition. Students raced through math facts, tackled complex formulas, and solved equations in record time. Great job to everyone who participated!
Congratulations to the top finishers:
| Name | School | Award #1 | Award #2 | Award #3 |
| Abram Nielsen | Clayton | First Runner Up Team | Countdown Round Finalist | Best of School |
| Caleb Fu | Clayton | Countdown Round Finalist | ||
| Daniel Pugsley | Clayton | First Runner Up Team | ||
| David Park | Clayton | Countdown Round Finalist | ||
| Maving Houdeshel | Clayton | First Runner Up Team | ||
| Sabring Houdeshel | Clayton | First Runner Up Team | ||
| Witten Lee | Franklin | Best of School | ||
| Leila Lye | Glendale | Best of School | ||
| Beverly Hinerman | Highland Park | Best of School | ||
| Arielle Nelson | Hillside | Second Runner Up Team | ||
| Franklin Morris | Hillside | Second Runner Up Team | ||
| Griffin Jensen | Hillside | Second Runner Up Team | Countdown Round Finalist | Best of School |
| Shruthy Arun | Hillside | Second Runner Up Team | ||
| John Shulze | Indian Hills | Third Runner Up Team | ||
| Maise Park | Indian Hills | Third Runner Up Team | ||
| Samuel Shrek | Indian Hills | Third Runner Up Team | Best of School | |
| William Trapa | Indian Hills | Third Runner Up Team | ||
| April Arroyo | Meadowlark | Best of School | ||
| Dylan Fu | Nibley Park International Pathways | Best of School | ||
| Dash Frame | Nibley Park Middle School | Best of School | ||
| Aadit Khemka | West | Countdown Round Finalist | ||
| Aditi Nagalingham | West | First Place Team | Countdown Round Finalist | |
| Crystal Jiang | West | First Place Team | Countdown Round Finalist | |
| Eric Chen | West | Second Place Individual | First Place Team | Countdown Round Finalist |
| James Zheng | West | First Place Individual | First Place Team | Countdown Round Finalist |
| Ethan Chang | Whittier | Third Place Individual | Countdown Round Finalist | Best of School |
